D-GLUCOSE (U-13C6, 99% 1,2,3,4,5,6,6-D7, 97-98%)
10 G
Chemical purity | 98% |
Reference | CDLM-3813-10 |
Unlabeled CAS Number | 50-99-7 |
Labeled CAS Number | 201417-01-8 |
Linear formula | HO*CD2(*CDOH)4*CDO |
MW | 193,15 |
Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
---|---|---|---|---|---|---|---|
D-GLUCOSE (U-13C6, 99% 1,2,3,4,5,6,6-D7, 97-98%) | CDLM-3813-PK | G | 98% | HO*CD2(*CDOH)4*CDO | Request For Quote |
Add to my cart | |
D-GLUCOSE (U-13C6, 99% 1,2,3,4,5,6,6-D7, 97-98%) | CDLM-3813-1 | 1 G | 98% | HO*CD2(*CDOH)4*CDO | 775,00 € |
Add to my cart | |
D-GLUCOSE (U-13C6, 99% 1,2,3,4,5,6,6-D7, 97-98%) | CDLM-3813-2 | 2 G | 98% | HO*CD2(*CDOH)4*CDO | 1.632,00 € |
Add to my cart |