D-FRUCTOSE (U-13C6, 99%)
0.1 MG
Chemical purity | 98% |
Reference | CLM-1553-0.1MG |
Unlabeled CAS Number | 57-48-7 |
Labeled CAS Number | 201595-65-5 |
Linear formula | HO*CH2(*CHOH)3*CO*CH2OH |
MW | 186,11 |
Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
---|---|---|---|---|---|---|---|
D-FRUCTOSE (U-13C6, 99%) | CLM-1553-0.25 | 0.25 G | 98% | HO*CH2(*CHOH)3*CO*CH2OH | 423,80 € |
Add to my cart | |
D-FRUCTOSE (U-13C6, 99%) | CLM-1553-0.5 | 0.5 G | 98% | HO*CH2(*CHOH)3*CO*CH2OH | 676,60 € |
Add to my cart | |
D-FRUCTOSE (U-13C6, 99%) | CLM-1553-1 | 1 G | 98% | HO*CH2(*CHOH)3*CO*CH2OH | 952,40 € |
Add to my cart | |
D-FRUCTOSE (U-13C6, 99%) | CLM-1553-PK | G | 98% | HO*CH2(*CHOH)3*CO*CH2OH | Request For Quote |
Add to my cart |