D-FRUCTOSE (2-13C, 99%)
G
Chemical purity | 98% |
Reference | CLM-1527-PK |
Unlabeled CAS Number | 57-48-7 |
Labeled CAS Number | 117013-19-1 |
Linear formula | HOCH2(CHOH)3*COCH2OH |
MW | 181,15 |
Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
---|---|---|---|---|---|---|---|
D-FRUCTOSE (2-13C, 99%) | CLM-1527-1 | 1 G | 98% | HOCH2(CHOH)3*COCH2OH | Request For Quote |
Add to my cart | |
D-FRUCTOSE (2-13C, 99%) | CLM-1527-0.5 | 0.5 G | 98% | HOCH2(CHOH)3*COCH2OH | 859,50 € |
Add to my cart | |
D-FRUCTOSE (2-13C, 99%) | CLM-1527-0.25 | 0.25 G | 98% | HOCH2(CHOH)3*COCH2OH | 520,70 € |
Add to my cart |