CHOLESTEROL (25,26,26,26,27,27,27-D7, 98%)
0.1 G
Chemical purity | 98% |
Reference | DLM-3057-0.1 |
Unlabeled CAS Number | 57-88-5 |
Labeled CAS Number | 83199-47-7 |
Linear formula | C27H39D7O |
Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
---|---|---|---|---|---|---|---|
CHOLESTEROL (25,26,26,26,27,27,27-D7, 98%) | DLM-3057-0.01 | 0.01 G | 98% | C27H39D7O | 538,40 € |
Add to my cart | |
CHOLESTEROL (25,26,26,26,27,27,27-D7, 98%) | DLM-3057-PK | G | 98% | C27H39D7O | Request For Quote |
Add to my cart |