CHOLESTEROL (23,24,25,26,27-13C5, 99%)
5 MG
Chemical purity | 98% |
Reference | CLM-9587-0.005 |
Unlabeled CAS Number | 57-88-5 |
Labeled CAS Number | 150044-24-9 |
Linear formula | *C5C22H46O |
Manufacturer | Cambridge Isotope Laboratories |
Product Name | Item Number | Unit | Chemical purity | Linear formula | Price (excl. VAT) | Qty | |
---|---|---|---|---|---|---|---|
CHOLESTEROL (23,24,25,26,27-13C5, 99%) | CLM-9587-0.002 | 2 MG | 98% | *C5C22H46O | 457,90 € |
Add to my cart | |
CHOLESTEROL (23,24,25,26,27-13C5, 99%) 100 UG/ML IN METHANOL | CLM-9587-1.2 | 1.2 ML | 98% | 604,50 € |
Add to my cart | ||
CHOLESTEROL (23,24,25,26,27-13C5, 99%) | CLM-9587-PK | G | 98% | *C5C22H46O | Request For Quote |
Add to my cart |